1.2 What is your expectations from the course – Part 2
Information
Courses syllabus
Title | Estimate Time | Spent Time | Status |
---|---|---|---|
Introduction | |||
1.1. What is your expectations from the course – Part 1 | |||
1.2 What is your expectations from the course – Part 2 | |||
Purpose and Business Plan | |||
2. Purpose and Business Plan | |||
Locations and Interiors | |||
3. Places – Locations and Interiors | |||
Customers | |||
4. People- Customers | |||
Sales Champions | |||
5. People -Sales Champions | |||
Products | |||
6. Products | |||
Performance Metrics | |||
7. Performance Metrics | |||
Promotion | |||
8. Promotion | |||
Partnership | |||
9. Partnership | |||
Processes | |||
10. Processes | |||
Problems Down | |||
11. Problems Down | |||
Profits Up | |||
12. Profits Up | |||
Personal and Family Challenges | |||
13. Personal and Family Challenges |